2021 Latest Design Sae J1772 - J1772 Type 1 EV Charger Portable 8A 10A 13A 16A Switchable Home Car Charger – Mida
2021 Latest Design Sae J1772 - J1772 Type 1 EV Charger Portable 8A 10A 13A 16A Switchable Home Car Charger – Mida Detail:
Rated Current | 6A / 8A / 10A / 13A / 16A ( Optional ) | ||||
Rated Power | Max 3.6KW | ||||
Operation Voltage | AC 110V~250 V | ||||
Rate Frequency | 50Hz/60Hz | ||||
Leakage Protection | Type B RCD ( Optional ) | ||||
Withstand Voltage | 2000V | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Shell Material | ABS and PC Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Operating Temperature | -25°C ~ +55°C | ||||
Storage Temperature | -40°C ~ +80°C | ||||
Protection Degree | IP67 | ||||
EV Control Box Size | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Weight | 2.2KG | ||||
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | ||||
Standard | IEC 62752 , IEC 61851 | ||||
Certification | TUV,CE Approved | ||||
Protection | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (restart recover) 4. Over Temperature Protection 5.Overload protection (self-checking recover) 6. Ground Protection and Short circuit protection 7.Over voltage and under-voltage protection 8. Lighting Protection |
Product detail pictures:
Related Product Guide:
abide by the contract", conforms to the market requirement, joins in the market competition by its high quality as well as provides more comprehensive and excellent service for clients to let them become big winner. The pursue of the company, is the clients' satisfaction for 2021 Latest Design Sae J1772 - J1772 Type 1 EV Charger Portable 8A 10A 13A 16A Switchable Home Car Charger – Mida , The product will supply to all over the world, such as: Peru, European, Eindhoven, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!
By Penelope from Malawi - 2017.08.28 16:02
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
By Barbara from Guatemala - 2017.09.29 11:19
Leave Your Message:
Write your message here and send it to us